| Cycles | Time | Total sleep |
|---|
| Nap type | Length | What you get |
|---|---|---|
| Power nap | 10–20 min | Alertness, no grogginess |
| Recovery nap | 30 min | Some sleep inertia, more rest |
| Slow-wave nap | 60 min | Memory boost, ~10 min grogginess |
| Full-cycle nap | 90 min | One full REM cycle, no grogginess |
Quick reference
Sleep moves through ~90-minute cycles (light → deep → REM). Waking at the end of a cycle leaves you alert; mid-cycle (especially mid-deep-sleep) is what produces grogginess.
From a target wake time, the calculator subtracts 6, 5, 4 and 3 cycles and adds fall-asleep latency. From a bedtime, it adds those same cycle counts after latency.